Vtuempire.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 10000
GLO AIRTIME % 98 % 97 % 97 % 10000
9MOBILE AIRTIME % 98 % 97 % 97 % 0
AIRTEL AIRTIME % 98 % 97 % 97 % 10000
WAEC Result Checker ₦ 3480.0 ₦ 3450.0 ₦ 3450.0 ₦ 10750.0
NECO Result Checker ₦ 1350.0 ₦ 1330.0 ₦ 1330.0 ₦ 17500.0
NABTEB Result Checker ₦ 900.0 ₦ 900.0 ₦ 850.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
50.0MB ₦48 ₦47 ₦47 ₦100000 30 Days
100.0MB ₦100 ₦99 ₦99 ₦100000 1 day
500.0MB ₦145 ₦144 ₦144 ₦100000 30 days (DATA_TRANSFER)
500.0MB ₦150 ₦147 ₦147 ₦1000 30-DAYS
500.0MB ₦163 ₦160 ₦160 ₦1000 30 days
500.0MB ₦165 ₦161 ₦161 ₦100000 30 Days
200.0MB ₦220 ₦215 ₦215 ₦100000 3 Days plan
1.0GB ₦255 ₦250 ₦250 ₦100000 1 day (Awoof Data)
1.0GB ₦275 ₦270 ₦270 ₦100000 30 days (DATA_TRANSFER)
1.0GB ₦280 ₦275 ₦275 ₦100000 30 Days
1.0GB ₦285 ₦280 ₦280 ₦1000 30-DAYS
1.0GB ₦290 ₦285 ₦285 ₦10000 30 days (CG)
1.0GB ₦355 ₦353 ₦353 ₦100000 1gb + 3mins call - daily
2.0GB ₦520 ₦515 ₦515 ₦100000 2 Days
2.0GB ₦550 ₦540 ₦540 ₦100000 30 days (DATA_TRANSFER)
2.0GB ₦560 ₦550 ₦550 ₦100000 30 Days
3.5GB ₦560 ₦550 ₦550 ₦100000 2 days (Awoof Data)
2.0GB ₦570 ₦560 ₦560 ₦1000 30-DAYS
2.0GB ₦580 ₦570 ₦570 ₦0 30 days (CG)
3.0GB ₦825 ₦810 ₦810 ₦100000 30 days (DATA_TRANSFER)
3.0GB ₦840 ₦825 ₦825 ₦100000 30 Days
3.0GB ₦855 ₦840 ₦840 ₦0 30-DAYS
3.0GB ₦870 ₦855 ₦855 ₦1000 30 days
5.0GB ₦1375 ₦1350 ₦1350 ₦100000 30 days (DATA_TRANSFER)
5.0GB ₦1400 ₦1375 ₦1375 ₦100000 30 Days
5.0GB ₦1450 ₦1425 ₦1425 ₦1000 30 days
4.0GB ₦1940 ₦1930 ₦1930 ₦100000 30 days(4GB + 10mins call)
15.0GB ₦2150 ₦2140 ₦2140 ₦100000 7 days (Awoof Data)
10.0GB ₦2800 ₦2750 ₦2750 ₦100000 30 Days
10.0GB ₦2850 ₦2800 ₦2800 ₦10000 30 days
10.0GB ₦2900 ₦2850 ₦2850 ₦1000 30-DAYS
8.0GB ₦2950 ₦2925 ₦2925 ₦100000 30 days(8GB + 15 mins call)
10.0GB ₦3450 ₦3400 ₦3400 ₦100000 30 days(10GB + 20mins call)
12.0GB ₦3950 ₦3925 ₦3925 ₦100000 30 days(12GB + 25 mins call)
20.0GB ₦5800 ₦5700 ₦5700 ₦100000 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦155 ₦152 ₦152 ₦100000 30 days
1.0GB ₦225 ₦220 ₦220 ₦100000 1 day (Awoof Data)
1.0GB ₦290 ₦285 ₦285 ₦100000 30 days
3.5GB ₦525 ₦520 ₦520 ₦100000 2 days (Awoof Data)
2.0GB ₦580 ₦570 ₦570 ₦10000 30 days
3.0GB ₦870 ₦855 ₦855 ₦100000 30 days
5.0GB ₦1450 ₦1425 ₦1425 ₦100000 30 days
15.0GB ₦2100 ₦2050 ₦2050 ₦100000 7 days (Awoof Data)
10.0GB ₦2900 ₦2850 ₦2850 ₦100000 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦168 ₦166 ₦166 ₦13222 30 days
1.0GB ₦295 ₦290 ₦290 ₦10000 30 days
2.0GB ₦590 ₦580 ₦580 ₦10000 30 days
5.0GB ₦1475 ₦1450 ₦1450 ₦10000 30 days
10.0GB ₦2950 ₦2900 ₦2900 ₦100000 30 Days
20.0GB ₦5900 ₦5800 ₦5800 ₦100000 30 Days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦115 ₦111 ₦111 ₦100000 1 Month
1.0GB ₦210 ₦205 ₦205 ₦100000 1 Month
1.5GB ₦320 ₦310 ₦310 ₦100000 1 Month
2.0GB ₦420 ₦410 ₦410 ₦100000 1 Month
3.0GB ₦630 ₦615 ₦615 ₦100000 1 Month
5.0GB ₦1050 ₦1025 ₦1025 ₦100000 1 Month
10.0GB ₦2100 ₦2050 ₦2050 ₦100000 1 Month
15.0GB ₦3150 ₦3075 ₦3075 ₦100000 1 Month
20.0GB ₦4200 ₦4100 ₦4100 ₦100000 1 Month
30.0GB ₦6300 ₦6150 ₦6150 ₦100000 1 Month
40.0GB ₦8400 ₦8200 ₦8200 ₦100000 1 Month